You can download FCRA details from below mentioned link.
| Details of Quarterly Receipt of Foreign Contribution | ||||||
| 1 | Name of the Association | : | NATIONAL SMALL HOLDER POULTRY DEVELOPMENT TRUST | |||
| 2 | FCRA Registration Number | : | 231661551 | |||
| 3 | Address of the Association | : | C-927 UPPER FIRST FLOOR PALAM EXTENSION SECTOR 7 DWARAKA, DELHI – 110075 | |||
| Financial Year : 2018-19 | ||||||
| Quarter : APR, 2018 – JUNE, 2018 | ||||||
| Total Amount received During this quarter : Rs. 6,38,498.43 | ||||||
| Sl. No. | Name of Donors | Institutional / Individual | Details of the Donor: Official Address; Email Address; Website Address: | Purpose for which received | Amount (Rs.) | |
| 1 | The Nielsen Company | Institutional | Established at 40 Danbury Road, Wilton,CT 06897 Email id:; Website Address: https://www.nielsen.com/in | Social | 6,38,498.43 | |
| Financial Year : 2018-19 | ||||||
| Quarter : SEPT, 2018 – DEC, 2018 | ||||||
| Total Amount received During this quarter : Rs. 63,31,445.92 | ||||||
| Sl. No. | Name of Donors | Institutional / Individual | Details of the Donor: Official Address; Email Address; Website Address: | Purpose for which received | Amount (Rs.) | |
| 1 | Palladium International Pty. Ltd. | Institutional | Established at Level 7, 307 Queen Street, Brisbane Qld 4000, Australia Email id:; Website Address: http://thepalladiumgroup.com/ | Social | 63,31,445.92 | |

